DEEM Excess Materials & Equipment Online Auction in Indianapolis, IN
All auction pickup will be individually scheduled.
Buyers are required to wear a mask during removal.
Scheduling and removal instructions will be sent via email along with your auction invoice.
1st Lot Closes: Tuesday, January 12th at 8am
Preview: Monday, January 11th from 10am – 1pm
Pick-Up/Removal times will be scheduled on Wednesday, January 13th
Auction Removal: Thursday, January 14th & Friday, January 15th
Address: 5201 Park Emerson Drive, Suite N, Indianapolis, IN 46203
Frequently Asked Questions
Lot | Title |
1 | Portable Generator Trailer |
2 | Portable Airman Generator Trailer |
3 | Hydrojet Trailer |
4 | Portable Generator & Light Trailer |
4a | 5 Pieces of Office Furniture |
4b | Foreman’s Desk |
4c | Pancake Compressor & Sprayer Tank |
4d | Tenchidea Ziplevel |
5 | Hilti Stand |
6 | Skilsaw 10″ Table Saw |
7 | Dewalt 14″ Chopsaw |
8 | Dewalt 5″ Deep Cut Variable Speed Band Saw |
9 | Appion Refrigerant Recovery System |
10 | Appion 2 Stage Vacuum Pump |
11 | Superevac 2 Stage Pump |
12 | Superevac 2 Stage Pump |
13 | 2 Platinum Vacuum Pumps |
14 | 2 Platinum Vacuum Pumps |
15 | 2 Platinum Vacuum Pumps |
16 | 4 Frigidaire Dehumidifiers |
17 | 4 Boxes of Hilti Anchor Screws |
18 | 2 Boxes of Hilti Fire Stop Sealant |
19 | 9 Assorted Testing Machines |
20 | 9 Empty Milwaukee Cases |
21 | 6 Assorted Empty Milwaukee Cases |
22 | 7 Parts Bins |
23 | 2 Clay Pigeon Catapults |
24 | Dayton Double Diaphragm Drum Pump |
25 | Dryrod Electrode Stabilizing Oven |
26 | 2 Packages of Ramset T3 Fuel Cells |
27 | Dupont Personal Protection Coverall |
28 | Tool Bag with Sink Mount Kit |
29 | Water Testing Equipment |
30 | Tools & Assorted Equipment |
31 | Coil Jet Portable Coil Cleaning System |
32 | Simpson Powder Actuated Tool with Case |
33 | Simpson Powder Actuated Tool with Case |
34 | Ramset T3 Driving Jobsite Speed with Case |
35 | Ramset T3 Driving Jobsite Speed with Case |
36 | Ramset T3 Driving Jobsite Speed with Case |
37 | Ramset T3 Driving Jobsite Speed with Case |
38 | Ramset T3 Driving Jobsite Speed with Case |
39 | Ramset T3 Driving Jobsite Speed with Case |
40 | Ramset T3 Driving Jobsite Speed with Case |
41 | Ramset T3 Driving Jobsite Speed with Case |
42 | Ramset T3 Driving Jobsite Speed with Case |
43 | 2 Water Purifying Systems in Box |
44 | Green Lee Metal Stud Punch |
45 | 4 Cutters |
46 | Minuteman Shop Vac |
47 | (22) 1/2″ Shut Off Valves |
48 | (20) 1/2″ Shut Off Valves |
49 | (10) Assorted Valves |
50 | (22) 3/4″ Shut Off Valves |
51 | (8) 1″ Shut Off Valves |
52 | (10) 1″ Shut Off Valves |
53 | (9) 1 1/4″ Shut Off Valves |
54 | (5) 2″ Shut Off Valves |
55 | Temporary Lighting System |
56 | Emergency Light Batteries in Boxes |
57 | Target Concrete Saw |
58 | Diamond Concrete Saw |
59 | Diamond Concrete Saw |
60 | Target Concrete Saw |
61 | Dual Cylinder Cart |
62 | Dual Cylinder Cart |
63 | Dual Cylinder Cart |
64 | 2 Dual Cylinder Carts |
65 | 3 Dual Cylinder Carts |
66 | Dc Wire Express Cart |
67 | Speedypull Wire Puller |
68 | Wire Puller |
69 | Madison Electric Wire Handling Cart |
70 | 2 Carts |
70a | Spool of Wire Cart |
71 | Spool of Wire Cart |
72 | Multi Spool of Wire Cart |
73 | Spool of Wire Cart |
74 | Spool of Wire Cart |
75 | Spool of Wire Cart & Dolly |
76 | 3 Tripod Pipe Stands |
77 | 2 Tripod Pipe Stands |
78 | 3 Tripod Pipe Stands |
79 | Folding Material Supply Cart |
80 | Knaack Job Box |
81 | Material Cart |
82 | Ridgid 258 Power Pipe Cutter |
83 | Ridgid 920 Roll Groover |
84 | Ridgid Hydraulic Foot Pump & Ram |
85 | Ridgid Hydraulic Foot Pump & Ram |
86 | Ridgid In-Place Soil Pipe Cutter |
87 | 2 Ridgid In-Place Soil Pipe Cutters |
88 | Wheeler Rex In-Place Soil Pipe Cutter |
89 | Wheeler Rex In-Place Soil Pipe Cutter |
90 | Ridgid Soil Pipe Cutter |
91 | Ridgid Soil Pipe Cutter |
92 | Ridgid Soil Pipe Cutter |
93 | Ridgid Soil Pipe Cutter |
94 | Ridgid Soil Pipe Cutter |
95 | Ridgid Soil Pipe Cutter |
96 | 3 Ridgid Soil Pipe Cutter |
97 | Ridgid Soil Pipe Cutter |
98 | Ridgid Soil Pipe Cutter |
99 | Ridgid Soil Pipe Cutter |
100 | Ridgid Soil Pipe Cutter |
101 | Ridgid Soil Pipe Cutter |
102 | Ridgid Soil Pipe Cutter |
103 | 2 Ridgid Soil Pipe Cutters |
104 | 2 Ridgid Soil Pipe Cutters |
105 | 3 Ridgid Soil Pipe Cutters |
106 | 3 Ridgid Soil Pipe Cutters |
107 | 3 Ridgid Soil Pipe Cutters |
108 | 3 Ridgid Soil Pipe Cutters |
109 | Pipe Benders, Parts & Pieces |
110 | 2 Equipment Leverage Dollies |
111 | 2 Equipment Leverage Dollies |
112 | Sumner Roust-A-Bouts Lift |
113 | Sumner Rolling Lift |
114 | Sumner Rolling Lift |
115 | Sumner Rolling Lift |
116 | Sumner Rolling Lift |
117 | JLG Lift Pod Man Lift |
118 | JLG Lift Pod Man Lift |
119 | JLG Lift Pod Man Lift |
120 | 30′ Fiberglass Extension Ladder |
121 | 30′ Fiberglass Extension Ladder |
122 | 30′ Fiberglass Extension Ladder |
123 | 30′ Fiberglass Extension Ladder |
124 | 12′ Ladder |
125 | 12′ Ladder |
126 | 12′ Ladder |
127 | 12′ Husky Ladder |
128 | 12′ Ladder |
129 | 12′ Ladder |
130 | 12′ Ladder |
131 | 8′ Werner Ladder |
132 | 8′ Werner Ladder |
133 | 8′ Werner Ladder |
134 | 8′ Michigan Ladder |
135 | 8′ Green Bull Ladder |
136 | 2 Full & 3 Partial R-134A Canisters |
137 | 10 Partial R-134A Canisters |
138 | 10 Partial R-134A Canisters |
139 | 4 Full R-401A Canisters |
140 | 10 Full R-401A Canisters |
141 | 10 Partial R-401A Canisters |
142 | 9 Partial R-401A Canisters |
143 | 5 Full R-402A Canisters, |
144 | 4 Partial R-402A Canisters |
145 | 5 Full R-507 Canisters |
146 | 10 Full R-507 Canisters |
147 | 10 Full R-507 Canisters |
148 | 10 Full R-507 Canisters |
149 | 9 Partial R-507 Canisters |
150 | 10 Full & 1 Partial R-407F Canisters |
151 | 8 Partial R-404A Canisters |
152 | 2 Full R-404A Canisters |
153 | 2 Full R-407C Canisters |
154 | 10 Partial R-407C Canisters |
155 | 10 Partial R-407C Canisters |
156 | 4 Full & 2 Partial R-407A Canisters |
157 | 7 Partial R-409A Canisters |
158 | 3 Full R-410A Canisters |
159 | 10 Partial R-410A Canisters |
160 | 9 Partial R-410A Canisters |
161 | 3 Full & 1 Partial R-421A Canisters |
162 | 2 Full & 4 Partial R-438A Canisters |
163 | 1 Full & 2 Partial R-401B Canisters |
164 | 1 Full & 1 Partial One Shot (C) Refrigerant |
165 | 11 Partial R-414B Canisters |
166 | 5 Partial Hot Shot 2 Canisters |
167 | 1 Full R-408A Canister |
168 | 1 Partial R-417A Canister |
169 | 1 Full R-422A Canister |
170 | 1 Partial R-422D Canister |
171 | 1 Partial Refrigerant Canister |
172 | 1 Partial R-502 Canister |
173 | 1 Full R-402B Canister |
174 | Cargo Van Tank Rack |
175 | Cargo Van Tool Shelf & Tank Rack |
176 | Cargo Van Tool Shelf & Tank Rack |
177 | Cargo Van Tool Shelf & Tank Rack |
178 | 4 Wooden Cabinets & 1 Cupboard |
179 | 2 Proflo Ceramic Sinks |
180 | 2 Proflo Ceramic Sinks |
181 | 2 Proflo Ceramic Sinks |
182 | 2 Proflo Ceramic Sinks |
183 | 2 Proflo Ceramic Sinks |
184 | 2 Proflo Ceramic Sinks |
185 | 3 Proflo Ceramic Sinks |
186 | 6 Kohler Ceramic Sinks |
187 | Partner Hp 40 Mark II Hydraulic Powerpack |
188 | Craftsman 5000 Watt Generator |
189 | Generac GP3250 Generator |
190 | Powermate 3000 Watt Generator |
191 | Honda EU2000I Generator |
192 | Ridgid Kollman KJ-1750 Water Jetter |
193 | Elliot Electric Roto-Jet |
194 | Ridgid Kollman K-7500 Drain Machine |
195 | Ridgid Kollman K-7500 Drain Machine |
196 | Duracable Drain Machine |
197 | Spartan 2001 Drain Machine |
198 | Ridgid Kollman K-3800 Drain Machine |
199 | Spartan 100 Rod-O-Matic Drain Machine |
200 | Huskee Snow Blower |
201 | Swisher Trim Max |
202 | Rol-A-Lift Hydraulic Lift |
203 | 12 Casters |
204 | 12 Casters |
205 | 12 Casters |
206 | 12 Casters |
207 | 12 Casters |
208 | 24 Casters |
209 | 24 Casters |
210 | 16 Assorted Casters |
211 | 2 Water Tanks with Spigot |
212 | 2 Igloo 5-Gallon Water Jugs |
213 | Paoli Furniture Cabinet, Doors & Cart |
214 | Paoli Furniture Conference Table |
215 | Hon Office Desk with Drawers |
216 | Dayton Electric W” |
217 | My-Te Electric W”-Hoist |
218 | Jet 2 Ton Chain Hoist |
219 | 3 Liftall Steelflex Round Slings |
220 | Tuffy Lifting Strap |
221 | 15′ Chain with Hooks |
222 | 15′ Chain with Hooks |
223 | 15′ Chain with Hooks |
224 | (2) 15′ Chain with Hooks |
225 | (2) 15′ Chain with Hooks |
226 | Miller Trailblazer 302 Welder/Generator |
227 | Miller Trailblazer 325 Efi Welder/Generator |
228 | Miller Trailblazer 302 Welder/Generator |
229 | Welding Lead |
230 | Welding Lead |
231 | 2 Welding Leads |
232 | 2 Welding Leads |
233 | Welding Lead |
234 | Welding Lead |
235 | Welding Lead |
237 | Welding Lead |
238 | Welding Lead |
239 | Welding Lead with Dial Gauges |
240 | Hydraulic Hoses |
241 | 2 Welding Leads |
242 | Welding Lead |
243 | Welding Lead |
244 | Welding Lead |
245 | Welding Lead |
246 | Welding Lead |
247 | Knaack Jobmaster Cabinet |
248 | Knaack Storagemaster Cabinet |
249 | Knaack Jobbox |
250 | Knaack Jobmaster Chest |
251 | Delta Jobbox |
252 | Delta Jobbox |
253 | Delta Jobbox |
254 | 3 Delta Jobboxes |
255 | 3 Jobboxes |
256 | Cart with Diamond Plate Boxes |
257 | Ridgid Jobbox |
258 | Jobbox |
259 | 2 Chain & Hooks |
260 | Chain & Hooks |
261 | Chain & Hooks |
262 | Cm 2 Ton Chain Hoist |
263 | Cm 2 Ton Chain Hoist |
264 | Little Mule Ratchet Lever Hoist |
265 | Little Mule Ratchet Lever Hoist |
266 | Cm 1 Ton Chain Hoist |
267 | 1 Ton Chain Hoist |
268 | Cm 1/2 Ton Chain Hoist & Ratchet Hoist |
269 | 3 Skates |
270 | 2 Simplex 10 Ton Jack Stands |
271 | (2) 5 Ton Jack Stands |
272 | 2 Bottle Jacks |
272a | 2 Breaker Bars |
273 | Hose Reel & Enerpac |
274 | Clamps, Hooks & O Rings |
275 | Ransburg 9040 Classic Electrostatic System |
276 | Portapower Kit |
277 | Portapower Kit |
278 | Portapower Kit |
279 | Milwaukee Deep Cut Bandsaw in Case |
280 | Milwaukee Deep Cut Bandsaw |
281 | Milwaukee 7″ / 9″ Sander |
282 | Bostitch Framing Nailer |
283 | Milwaukee Sawzall |
284 | Milwaukee Sawzall & Craftsman Grinder |
285 | Milwaukee 1/2″ Drill & Grinder with Tool Box |
286 | 2 Ryobi Hammer Drills |
287 | Black & Decker Hammer Drill & Chicago Electric Grinder |
288 | 2 Drills & A Grinder |
289 | Toolbox with Assorted Wrenches |
290 | Toolbox with Assorted Hand Tools |
291 | Tool Boxes, Buckets & Contents |
292 | 4 Heavy Duty Wrenches |
293 | 3 Heavy Duty Wrenches |
294 | 4 Heavy Duty Wrenches |
295 | 4 Heavy Duty Wrenches |
296 | 5 Heavy Duty Wrenches |
297 | 6 Heavy Duty Wrenches |
298 | Drill & Light with Case & 3 Empty Tool Bags |
299 | Bins of Hand Tools & Hardware |
300 | Bauer 254mm Chainsaw with Battery & Charger |
301 | Assorted Pvc Fittings |
302 | Shop Vac |
303 | Dewalt Shop Vac |
304 | Dewalt Shop Vac |
305 | 3 Lifting Straps |
306 | 6 Lifting Straps |
307 | 4 Lifting Straps |
308 | 5 Lifting Straps |
309 | 6 Lifting Straps |
310 | 6 Lifting Straps & Ratchet Strap |
311 | 4 Ratchet Straps |
312 | 4 Ratchet Straps |
313 | 6 Lifting Straps |
314 | 4 Ratchet Straps |
315 | 4 Ratchet Straps |
316 | 10 Ratchet Straps |
317 | 10 Ratchet Straps |
318 | 6 Ratchet Straps |
319 | 10 Ratchet Straps & Parts |
320 | Bucket of Ratchet Straps |
321 | Box of Ratchet Straps |
322 | Delta Jobbox |
323 | Danfoss System Repair Kit with Cases |
324 | Danfoss System Repair Kit with Cases |
325 | Danfoss System Repair Kit with Cases |
326 | Danfoss System Repair Kit with Cases |
327 | Danfoss System Repair Kit with Cases |
328 | Danfoss System Repair Kit with Cases |
329 | Danfoss System Repair Kit with Cases |
330 | Danfoss System Repair Kit with Cases |
331 | Skid of Pvc Fittings |
332 | Bridgeport Vertical Mill |
333 | Roper Whitney 52″ Shear |
334 | Lion Machinery Cleatefolder |
335 | Berry Industries 128″ Notcher |
336 | Kenhar 5′ Hd Forks |
337 | Cat Backhoe Bucket Attachment |
338 | Pentair Triton II Commercial High Rate Sand Filter |
339 | Pentair Filter in Box |
340 | Century Pool & Spa Motor in Box |
341 | 2 Century Pool & Spa Motor in Box |
342 | Century Pool & Spa Motor in Box |
343 | 2 Century Pool & Spa Motor in Box |
344 | 2 Century Pool & Spa Motor in Box |
345 | Ametek 3 Hp Motor |
346 | 2 Pool Pumps |
347 | 2 Pentair Whisperflo Pumps |
348 | 1 Hp Motor |
349 | 2 Hp Pump |
350 | Little Giant Pump |
351 | 2 Pumps |
352 | Mighty-Vac |
353 | Cyclone Ii Liner Vac |
354 | Pentair Acid Dispenser & Tank |
355 | Pentair Filter & Caroline Feeder |
356 | 6 Assorted Pool Filters |
357 | 3 Zodiac Fiberfall Pool Waterfalls in Box |
358 | 2 Skids of Pool Tile & Accessories |
359 | Skid of 2″ – 4″ Copper Fittings |
360 | Skid of 1″ – 2″ Copper Fittings |
361 | Skid of Assorted Brackets & Hardware |
362 | Skid of Pool Lights & Accessories |
363 | Skid of Pool New Controls |
364 | Skid of Hose |
365 | Skid of Parts & Accessories |
366 | Skid of Pvc Fittings & Assorted |
367 | Skid of Pvc Fittings & Assorted |
368 | Pvc Fittings |
369 | Pvc Fittings |
370 | Pvc Fittings |
371 | Skid of Pool Accessories |
372 | Skid of Pvc Pipe & Fittings |
373 | Skid of Pool Accessories & Parts |
374 | Pool Accessories & Parts |
375 | Skid of Enzymepro Chemical |
376 | 22 Buckets of E-Z Pool |
377 | 22 Buckets of E-Z Pool |
378 | 3000′ of Ground Wire |
379 | 1700′ of Ground Wire |
380 | 2 Partial Spools of Ground Wire |
381 | 2200′ of Ground Wire |
382 | 700′ of Ground Wire |
383 | Partial Reel of Ground Wire |
384 | (2) 2500′ Spools of Wire |
385 | 500′ Spool of Wire |
386 | 2500′ Spool of Wire |
387 | 8 Spools of Wire in Box |
388 | 8 Spools of Wire |
389 | 6 Partial Spools of Wires |
390 | 5 Partial Spools of Wires |
391 | 2 Enclosures & Conduit |
392 | New Siemens Transformer |
393 | New GE Transformer |
394 | New Hammond Power Solutions Transformer |
395 | 7 New Sam Microsound Ecms |
396 | 34 New LED Panels |
397 | 38 New LED Vanity Lights |
398 | 38 New LED Vanity Lights |
399 | Pressure Holding Tank |
400 | 5 Boxes WE FyreWrap Insulation |
401 | New Modine Gas Fired Heater |
402 | 2 New Crated Hot Water Coils |
403 | Copeland Compound Cooling Compressor |
404 | Danfoss Scroll Compressor |
405 | New Copeland Scroll Compressor |
406 | 6 Assorted Compressors & 2 Refrigerant Ball Valves |
407 | 14 Motors & Condenser Fans |
408 | 19 Assorted Motors & Condenser Fans |
409 | Electrical Parts in Bins on Skid |
410 | Skid of Controllers & Lights |
411 | Controllers & Switches |
412 | Tubing, Parts Bins, Fuel Gauges, Pump |
413 | 2 Shelves of Assorted Antifreeze & Chemicals |
414 | New Generac Radiator |
415 | 12 Gallons Prestone Low Tox Antifreeze |
416 | 12 Gallons Prestone Low Tox Antifreeze |
417 | 12 Gallons Prestone Low Tox Antifreeze |
418 | 24 Gallons Prestone Low Tox Antifreeze |
419 | Double Sided Gondola Shelf |
420 | Oil & Fuel Filters |
421 | Double Sided Gondola Shelf |
422 | New Electrical Panel |
423 | New 400 Amp Heavy Duty Safety Switch in Box |
424 | New 200 Amp Heavy Duty Safety Switch |
425 | New 100 Amp Heavy Duty Safety Switch |
426 | 2 New 200 Amp Heavy Duty Safety Switches |
427 | 3 New 200 Amp Heavy Duty Safety Switches |
428 | 4 New 30 Amp Heavy Duty Safety Switches |
429 | 4 New 30 Amp Heavy Duty Safety Switches |
430 | 4 Eaton 30A Heavy Duty Safety Switches |
431 | 5 Eaton Heavy Duty Safety Switches |
432 | Schneider Electric 60A Lighting Contactor |
433 | 3 Eaton Circuit Breaker Enclosures |
434 | 3 Siemens Heavy Duty Safety Switches |
435 | 4 Eaton 60A Heavy Duty Safety Switches |
436 | 5 Eaton 60A Heavy Duty Safety Switches |
437 | 8 Boxes of EGS Double-Device Covers |
438 | 16 Boxes of EGS Single-Device Covers |
439 | Safety Switches, Transfer Switches & Clamps |
440 | 10 Spools of Wire |
441 | 13 Partial Spools of Wire |
442 | 20 Partial Spools of Wire |
443 | 10 Spools of Wire |
444 | 3 Full & 8 Partial Spools of Wire |
445 | 12 Partial Spools of Wire |
446 | 11 Assorted Partial Spools of Wire |
447 | 2 Full & 4 Partial Spools of Wire |
448 | 12 Partial Assorted Spools of Wire |
449 | 2 Partial Assorted Spools of Wire |
450 | Spool of Wire |
451 | Spool of Wire |
452 | Spool of Wire |
453 | Spool of Wire |
454 | 5 Boxes |
455 | Assorted Electrical Components |
456 | Shelf of Electrical Parts |
457 | Shelf of Electrical Parts |
458 | Shelf of Electrical Parts |
459 | Shelf of Couplings |
460 | Shelf of Electrical Parts |
461 | Shelf of Couplings |
462 | Shelf of Assorted Connectors & Parts |
463 | Shelf of Hardware & Electrical Parts |
464 | Blower Assembly |
465 | 8 Blower Motors |
466 | 9 Blower Motors |
467 | Shelf of Oil & Fuel Filters |
468 | Shelf of Oil & Fuel Filters |
469 | Shelf of Filters & Fittings |
470 | Shelf of Fuel Filters |
471 | Shelf of Oil & Fuel Filters |
472 | Shelf of Oil Filters |
473 | Shelf of Oil & Fuel Filters |
474 | Water Fountain |
475 | Skid of Filters |
476 | Skid of Filters |
477 | Skid of Filters |
478 | Skid of Filters |
479 | Skid of Filters |
480 | 9 Boxes of Line Sets |
481 | 14 Line Sets |
482 | Cart with Line Sets |
483 | Steel 6 Station Work Surface |
484 | Steel 6 Station Work Surface |
485 | 3 Induction Motors |
486 | 3 Induction Motors |
487 | 3 Assorted Pumps |
488 | Large Partial Spool of Wire |
489 | Salt Bin For Parts |
490 | The Boss Tgs 1100 Salt Spreader |
491 | Salt Spreader |
492 | Boss Salt Spreader Bin Only |
493 | Skid on Concrete Blocks |
494 | Skid of Stadium Fixture Supplies |
495 | Table, Box, Drum Fan & Assorted |
496 | Master-Bilt Supermarket Cooler |
497 | 2 Daikin Heat Pumps |
498 | Ice Maker & Window Air Conditioner |
499 | 3 Commercial Air Conditioning Units |
500 | 7 Cooler Blower Covers |
501 | 11 Full Boxes & 1 Partial of Hillphoenix Honeycombs |
502 | 3 Vents |
503 | 9 Vents |
504 | 2 Reinforced Swinging Cooler Doors |
505 | Hussman Cooler Pricing Rails, Panduit U-Channels & Louvers |
Key Terms
Full Payment is Due at the Conclusion of the Auction
(Card Used to Register for Online Auction will Automatically Be Charged – Unless You Make Arrangements Prior to the Last Lot Ending)
Accepted Forms of Payment
Cash, VISA, MasterCard, American Express, Discover, Wire Transfer
A check will ONLY be accepted with a Bank Letter of Guarantee
18% Buyers Premium will be collected
7% Sales Tax will be collected
View Complete Auction Terms (Can also be found under the documents tab).
Licenses: Seth D. Seaton: AU10900115; Auction Co: AC30900124
Seller: Multiple Sellers
*Shipping for this auction will not be provided by Key Auctioneers. Key Auctioneers will gladly facilitate shipping with third party moving/shipping companies.